Skip to main content
Screenshot of baosystems.com

Live website intelligence

baosystems.com

BAO Systems – BAO Systems

Last refresh

Updated 26d ago

Analyst read

Professional

5/100 trustTechnology & ComputingStale snapshot

Detected stack

WordPress

Quick read

How to read baosystems.com quickly

baosystems.com looks like technology & computing. Traffic estimates are limited, so use the trust and structure modules first. Current AI trust scoring is 5/100.

What to do next

  • The stack appears to include WordPress.
  • Open the Traffic tab if you need audience scale and geography before outreach.
  • Open the Business tab if trust, monetization, or positioning is your first decision filter.

Provider Completeness

34/56 fields populated (61%)

11 providers

Providers with missing fields

meta: 2/3ads: 3/5publisher: 2/5files: 2/3traffic: 0/10radar: 0/4ai: 6/7
View field-level status

visual: 4/4

All expected fields present

meta: 2/3

Missing: description

seo: 5/5

All expected fields present

dns: 4/4

All expected fields present

ads: 3/5

Missing: advertiserIds, advertiserNames

publisher: 2/5

Missing: adSystems, directCount, resellerCount

files: 2/3

Missing: robotsSitemapUrls

traffic: 0/10

Missing: monthlyVisits, globalRank, countryRank, bounceRate, avgVisitDuration, pagesPerVisit, topCountry, topRegions, topKeywords, trafficSources

whois: 6/6

All expected fields present

radar: 0/4

Missing: globalRank, rankBucket, categories, sourceTimestamp

ai: 6/7

Missing: aiAnalysis.visualAnalysis

Why this module matters

Technology data helps you qualify implementation maturity

This section shows what the site appears to run on, which providers support it, and whether the technical footprint looks modern, stable, and discoverable.

  • Stack tags are useful for sales, partnerships, and benchmarking.
  • DNS and files help you judge operational hygiene.
  • Provider health and timing reveal how complete the current read is.

Technology Stack

WordPress

Infrastructure

DNS Provider

ProviderGoogle

Mail Exchange

MX 11 aspmx.l.google.com
MX 210 alt3.aspmx.l.google.com
MX 310 alt4.aspmx.l.google.com
MX 45 alt1.aspmx.l.google.com
MX 55 alt2.aspmx.l.google.com

NS Records

NS 1ns-1140.awsdns-14.org
NS 2ns-1765.awsdns-28.co.uk
NS 3ns-479.awsdns-59.com
NS 4ns-841.awsdns-41.net

TXT Records

"MS=ms57638542"

"amazon-business-verification=283a0f3f4f164dcdbd7a3942f6698c791a461af75d4544f8b1479298cbaa15ae"

"apple-domain-verification=h6AItolgRe1qTrCw"

"google-site-verification=1dQYZJ9b-TYXYzbStT6YERWuuAh5UQAGeppIL_uA7Zo"

"ip4:18.222.100.37 ip4:18.220.6.173 ip4:13.89.129.61 ip4:40.86.47.187 ip4:34.211.36.37 ip4:34.209.22.161 ip4:18.219.211.170 ip4:52.179.183.89 ip4:13.88.170.98 ip4:20.192.29.133 ip4:44.240.143.150"

"ip4:198.21.0.0/21 ip4:198.37.144.0/20 ip4:208.117.48.0/20 ip4:223.165.113.0/24 ip4:223.165.115.0/24 ip4:223.165.118.0/23 ip4:223.165.120.0/23 ip4:50.31.32.0/19 ip4:3.26.58.204/30 ip4:54.252.22.127"

"ip4:3.65.246.112/29 ip4:3.72.33.56/29 ip4:18.153.184.112/29 ip4:18.153.154.192/29 ip4:18.199.180.160/29 ip4:13.127.153.86 ip4:52.66.154.99 ip4:13.127.210.61 ip4:3.7.25.40/29 ip4:3.7.196.96"

"ip4:3.7.127.96 ip4:65.0.37.204/30 ip4:43.204.166.128/29 ip4:65.1.103.160/29 ip4:65.2.2.76/30 ip4:13.200.142.88/29 ip4:13.200.142.120/29 ip4:13.201.195.128/28 ip4:18.96.228.96/29 ip4:3.25.47.0/29"

"ip4:3.75.50.121 ip4:40.176.107.168 ip4:40.176.215.184 ip4:20.109.99.74 ip4:20.97.237.150 ip4:20.122.187.209 ip4:20.10.6.183 ip4:20.1.175.150 ip4:104.209.145.54 ip4:18.198.129.203 ip4:52.52.134.28"

"ip4:52.203.5.138 ip4:3.91.171.64/28 ip4:3.219.176.96/29 ip4:3.222.0.112/29 ip4:3.222.0.24/29 ip4:3.222.0.88/29 ip4:3.235.255.160/29 ip4:3.238.137.128/30 ip4:44.192.35.0/24 ip4:18.235.53.110"

"ip4:52.52.30.41 ip4:54.203.18.106 ip4:20.65.115.153 ip4:52.165.249.35 ip4:20.242.106.212 ip4:52.252.111.27 ip4:52.214.168.26 ip4:172.203.43.191 ip4:18.189.12.235 ip4:18.223.41.86 -all"

"ip4:52.62.151.40 ip4:13.237.4.248 ip4:13.211.56.237 ip4:134.128.64.0/19 ip4:134.128.96.0/19 ip4:149.72.0.0/16 ip4:159.183.0.0/16 ip4:167.89.0.0/17 ip4:168.245.0.0/17 ip4:192.254.112.0/20"

"ip4:52.62.199.66 ip4:52.63.210.175 ip4:52.19.0.156 ip4:34.242.34.203 ip4:15.157.154.20 ip4:3.97.56.230 ip4:18.233.211.170 ip4:18.210.219.222 ip4:16.50.78.62 ip4:16.51.180.22 ip4:18.196.254.50"

"ip4:54.159.173.91 ip4:35.158.71.15 ip4:35.158.67.243 ip4:3.120.181.192/28 ip4:3.76.65.248/29 ip4:3.72.201.96/29 ip4:3.120.181.204/30 ip4:18.156.147.178 ip4:18.158.161.97 ip4:3.64.95.16/29"

"ip4:54.206.207.130 ip4:3.26.82.216/29 ip4:3.26.88.88/29 ip4:3.26.88.244/30 ip4:3.107.43.16/28 ip4:3.106.23.176/29 ip4:4.7.16.128/26 ip4:38.108.186.0/24 ip4:199.87.209.0/24 ip4:4.53.200.128/26"

"slack-domain-verification=h4rCUzQinm6G9EnRjLM5oApGdT0VTQXP1VpinQAC"

"v=spf1 include:universalspf.org include:x.universalspf.org include:_spf.google.com include:amazonses.com include:_spf.salesforce.com ip4:34.198.193.174 ip4:34.202.174.188 ip4:34.199.167.230"

Technical Files

Robots

robots.txtFound

Sitemap

sitemap.xmlFound

Provider Health

traffic.provider

TRAFFIC_NO_DATA

Performance Metrics

0ms

Browser

6724ms

Fetch

0ms

AI

6724ms

Total

HTML Source Info

Source Methodnone
HTML Size0.0 KB

Keep exploring

Keep exploring from this report

Good pSEO pages should not strand the visitor. These links keep the journey moving through adjacent directories and comparable live reports.

Need fresh data for another site? Trigger a fresh analysis or open the directory to continue browsing.